| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 601 | YASMIN BRENA RAMADHANI | MTS NEGERI 9 JAKARTA | JUARA 2 KELAS G PRA REMAJA PUTRI (48-51 KG) (PRESTASI) | No. 2.29.0608/SES/III/2024 |
| 602 | JHIHAN OCEANIA FEBRIAN | SMAN 114 JAKARTA | JUARA 3 KELAS E REMAJA PUTRI (55-59 KG) (PRESTASI) | No. 2.29.0609/SES/III/2024 |
| 603 | WIDODO SETYAJI | SMPN 261 JAKARTA | JUARA 1 KELAS H PRA REMAJA PUTRA (51-54 KG) (PRESTASI) | No. 2.29.0610/SES/III/2024 |
| 604 | CALINTA DIAN PURNOMO | SMPN 143 JAKARTA | JUARA 3 KELAS E PRA REMAJA PUTRI (42-42 KG) (PRESTASI) | No. 2.29.0611/SES/III/2024 |
| 605 | AHMAD ALFAHRIZI | SMPI AL-FATAH | JUARA 1 KELAS H PRA REMAJA PUTRA (51-54 KG) (PRESTASI) | No. 2.29.0612/SES/III/2024 |
| 606 | KEANDRA PUTRA YURISTYANTO | MTS ISTIQLAL | JUARA 2 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 2.29.0613/SES/III/2024 |
| 607 | RAFFA ZACKY ALFI GHIFARI | SMPN 22 JAKARTA | JUARA 1 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 2.29.0614/SES/III/2024 |
| 608 | SRI LIANI SAFITRI | SMPN 162 JAKARTA | JUARA 3 KELAS G PRA REMAJA PUTRI (48-51 KG) (PRESTASI) | No. 2.29.0615/SES/III/2024 |
| 609 | RADITYA BEMBI SAPUTRA | SMP REMAJA PLUIT JAKARTA | JUARA 2 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 2.29.0616/SES/III/2024 |
| 610 | RAYHAN RAFFI ALFI GHIFARI | SMK PLUIT RAYA JAKARTA | JUARA 2 KELAS B REMAJA PUTRA (43-47 KG) (PRESTASI) | No. 2.29.0617/SES/III/2024 |
| 611 | AHMAD FAUZAN ASMARI | SMP NEGERI 138 JAKARTA | JUARA 3 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 2.29.0618/SES/III/2024 |
| 612 | ANDRE PRASTIO | SMPN 162 JAKARTA | JUARA 1 KELAS J PRA REMAJA PUTRA (57-60 KG) (PRESTASI) | No. 2.29.0619/SES/III/2024 |
| 613 | RAFA RAYNALDI | SMP NEGERI 138 JAKARTA | JUARA 3 KELAS D PRA REMAJA PUTRA (39-42 KG) (PRESTASI) | No. 2.29.0620/SES/III/2024 |
| 614 | DWIFATIH RHAEL GHOZALI | SMP ISLAM AL AZHAR 16 CIKARANG | JUARA 2 KELAS I PRA REMAJA PUTRA (54-57) (PRESTASI) | No. 2.29.0621/SES/III/2024 |
| 615 | IDHAM MULYA KHADAFA | SMP NEGERI 138 JAKARTA | JUARA 2 KELAS OPEN 1 PRA REMAJA PUTRA (78-84 KG) (PRESTASI) | No. 2.29.0622/SES/III/2024 |
| 616 | MELVIN DWI NOVITA | SMPN 162 JAKARTA | JUARA 1 KELAS G PRA REMAJA PUTRI (48-51KG) (PRESTASI) | No. 2.29.0623/SES/III/2024 |
| 617 | IBRAHIM NURFADILAH | SMPN 162 JAKARTA | JUARA 1 KELAS F PRA REMAJA PUTRA (45-48 KG) (PRESTASI) | No. 2.29.0624/SES/III/2024 |
| 618 | LUIJZIKA JESSIE ANASTASHA | SMP NEGERI 138 JAKARTA | JUARA 3 KELAS I PRA REMAJA PUTRI (54-54 KG) (PRESTASI) | No. 2.29.0625/SES/III/2024 |
| 619 | LISA OCTAVIANY | SMP NEGERI 138 JAKARTA | JUARA 3 KELAS D PRA REMAJA PUTRI (39-42 KG) (PRESTASI) | No. 2.29.0626/SES/III/2024 |
| 620 | RAKA PRASETYA | SMPN 143 JAKARTA | JUARA 3 KELAS I PRA REMAJA PUTRA (54-57 KG) (PRESTASI) | No. 2.29.0627/SES/III/2024 |
Let’s Elevate
Your Sport Events Together