| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 721 | NURUL APRILIANI | SMPN 230 JAKARTA | JUARA 3 KELAS H PRA REMAJA PUTRI (51-54 KG) (PRESTASI) | No. 2.29.0728/SES/III/2024 |
| 722 | MELINDA GUSTINA KUSUMASTUTI | SMA NEGERI 59 JAKARTA | JUARA 3 KELAS E REMAJA PUTRI (55-59 KG) (PRESTASI) | No. 2.29.0729/SES/III/2024 |
| 723 | MUHAMMAD RIFAT AFGHANI | SMPN 81 JAKARTA | JUARA 1 KELAS M PRA REMAJA PUTRA (66-69 KG) (PRESTASI) | No. 2.29.0730/SES/III/2024 |
| 724 | NICK RASYA PRATAMA BUDIHARDJA | SMPN 49 JAKARTA | JUARA 2 KELAS B PRA REMAJA PUTRA (33-36 KG) (PRESTASI) | No. 2.29.0731/SES/III/2024 |
| 725 | DANISH CAHYA BADRANAYA | SMPN 81 JAKARTA | JUARA 2 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 2.29.0733/SES/III/2024 |
| 726 | JAGALABILOWO SINATRIA ARBY | SMAN 113 JAKARTA | JUARA 3 KELAS D REMAJA PUTRA (51-55 KG) (PRESTASI) | No. 2.29.0734/SES/III/2024 |
| 727 | KALEL ATHALLA PRABA | SDI DWIMATRA | JUARA 3 KELAS E USIA DINI 2 PUTRA (34-36 KG) (PRESTASI) | No. 2.29.0735/SES/III/2024 |
| 728 | LUTHFIA ZAHRA | MI BAIT AR-RAHMAN | JUARA 2 TUNGGAL USIA DINI PUTRI (PRESTASI) | No. 2.29.0737/SES/III/2024 |
| 729 | WILFRIDHA VIRGINIA DE TANGO | SMPN 179 JAKARTA | JUARA 1 KELAS E PRA REMAJA PUTRI (42-45 KG) (PRESTASI) | No. 2.29.0738/SES/III/2024 |
| 730 | GILANG FATAN NUGRAHA | SDN JATI 03 PAGI | JUARA 3 KELAS F USIA DINI 2 PUTRA (36-38 KG) (PRESTASI) | No. 2.29.0739/SES/III/2024 |
| 731 | ANYELIR ARZAQYA YUSRILIA | SDI AL BAYINAH | JUARA 2 TANGAN KOSONG USIA DINI PUTRI (PRESTASI) | No. 2.29.0740/SES/III/2024 |
| 732 | KEISHA ANDARA PUTRI | SDI AL BAYINAH | JUARA 3 TANGAN KOSONG USIA DINI PUTRI (PRESTASI) | No. 2.29.0741/SES/III/2024 |
| 733 | KEMALAHAYATI | SDI AL BAYYINAH | JUARA 1 TANGAN KOSONG USIA DINI PUTRI (PRESTASI) | No. 2.29.0742/SES/III/2024 |
| 734 | REKSO PRAMUJI | SMA TAMAN MADYA 5 | JUARA 2 KELAS E REMAJA PUTRA (55-59 KG) (PRESTASI) | No. 2.29.0743/SES/III/2024 |
| 735 | HABIB JAFAR IRAWAN | SDN KRAMAT PELA 01 PAGI | JUARA 3 KELAS I USIA DINI 2 PUTRA (42-44 KG) (PRESTASI) | No. 2.29.0744/SES/III/2024 |
| 736 | MUHAMMAD GIBRAN ARVEL WINATA | SMAN 30 JAKARTA | JUARA 2 KELAS H REMAJA PUTRA (67-71 KG) (PRESTASI) | No. 2.29.0745/SES/III/2024 |
| 737 | SITI AMINAH RAMADANI | SMAN 72 JAKARTA | JUARA 1 KELAS F REMAJA PUTRI (59-63 KG) (PRESTASI) | No. 2.29.0746/SES/III/2024 |
| 738 | RANA SAN HARIQQOH | SMAN 72 JAKARTA | JUARA 2 KELAS A REMAJA PUTRI (39-43 KG) (PRESTASI) | No. 2.29.0747/SES/III/2024 |
| 739 | QIRANIA HAURA ANADZWA | SD AL BAYYINAH MUHAMMADIYAH | JUARA 1 TANGAN KOSONG USIA DINI PUTRI (PRESTASI) | No. 2.29.0748/SES/III/2024 |
| 740 | RADHIF ZAIN PARINDANG | SMAN 72 JAKARTA | JUARA 2 KELAS J REMAJA PUTRA (75-79 KG) (PRESTASI) | No. 2.29.0749/SES/III/2024 |
Let’s Elevate
Your Sport Events Together