| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 141 | ZNANIYA SIVANA SAPUTRA | LASKAR PANGLIPUR BEKASI | JUARA 2 TUNGGAL PRA REMAJA PUTRI | No. 2.29.0141/SES/III/2024 |
| 142 | RAKKA MALIK PANRITA NAWAWI | SMA TARUNA NUSANTARA | JUARA 1 TUNGGAL REMAJA PUTRA (PRESTASI) | No. 2.29.0142/SES/III/2024 |
| 143 | ADHYASTHA DANISH GHANI AZZAMY | LASKAR PANGLIPUR BEKASI | JUARA 1 TUNGGAL USIA DINI PUTRA | No. 2.29.0143/SES/III/2024 |
| 144 | DHIA MARYAM WIJAYA | LASKAR PANGLIPUR BEKASI | JUARA 1 TUNGGAL USIA DINI PUTRI | No. 2.29.0144/SES/III/2024 |
| 145 | ADELIO GHAISAN AMBALIA | LASKAR PANGLIPUR BEKASI | JUARA 1 TUNGGAL USIA DINI PUTRA | No. 2.29.0145/SES/III/2024 |
| 146 | HAYKAL PUTRA PRATAMA | MTS NEGERI 33 JAKARTA | JUARA 3 KELAS J PRA REMAJA PUTRA (57-60 KG) (PRESTASI) | No. 2.29.0146/SES/III/2024 |
| 147 | AKSARENDRAFI PUTRA ARIAN | LASKAR PANGLIPUR BEKASI | JUARA 1 TUNGGAL USIA DINI PUTRA | No. 2.29.0147/SES/III/2024 |
| 148 | ENZO ATHMAR KALANDRA | LASKAR PANGLIPUR BEKASI | JUARA 1 TUNGGAL USIA DINI PUTRA | No. 2.29.0148/SES/III/2024 |
| 149 | DEVINDRA PRATAMA PUTRA NUGROHO | SMPN 218 JAKARTA | JUARA 3 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 2.29.0149/SES/III/2024 |
| 150 | ZIYA AZURA | LASKAR PANGLIPUR BEKASI | JUARA 1 TUNGGAL USIA DINI PUTRI | No. 2.29.0150/SES/III/2024 |
| 151 | MOCHAMMAD FAHREZI SYAQIF | SMP NEGERI 12 JAKARTA | JUARA 3 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 2.29.0151/SES/III/2024 |
| 152 | BANYU ALTAF ABYASA | LASKAR PANGLIPUR BEKASI | JUARA 2 TANGAN KOSONG USIA DINI PUTRA | No. 2.29.0152/SES/III/2024 |
| 153 | SYAKIR AHMAD TSAQIB | LASKAR PANGLIPUR BEKASI | JUARA 2 TANGAN KOSONG USIA DINI PUTRA | No. 2.29.0153/SES/III/2024 |
| 154 | GAVIN GHIBRANI WISNUADI | LASKAR PANGLIPUR BEKASI | JUARA 1 TANGAN KOSONG USIA DINI PUTRA | No. 2.29.0154/SES/III/2024 |
| 155 | MUHAMMAD RAFI | LASKAR PANGLIPUR BEKASI | JUARA 1 TANGAN KOSONG USIA DINI PUTRA | No. 2.29.0155/SES/III/2024 |
| 156 | JUANITA ATHALIA CHRISTABELLA | PSHT PESONA VISTA | JUARA 2 TUNGGAL USIA DINI PUTRI (PEMASALAN) | No. 2.29.0156/SES/III/2024 |
| 157 | MAUREEN AZIIZA WANTA | LASKAR PANGLIPUR BEKASI | JUARA 1 TANGAN KOSONG REMAJA PUTRI | No. 2.29.0157/SES/III/2024 |
| 158 | MUHAMMAD HAFID RAMADHANI | PSHT PESONA VISTA | JUARA 2 TUNGGAL USIA DINI PUTRA (PEMASALAN) | No. 2.29.0158/SES/III/2024 |
| 159 | YURIL SATRIA RAMADHAN | SMPN 166 JAKARTA | JUARA 3 KELAS I PRA REMAJA PUTRA (54-57 KG) (PRESTASI) | No. 2.29.0159/SES/III/2024 |
| 160 | ARSYAD IQBAL FAUZAN | PUSAKA DJAKARTA | JUARA 2 TANGAN KOSONG USIA DINI PUTRA | No. 2.29.0160/SES/III/2024 |
Let’s Elevate
Your Sport Events Together