| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 201 | MUHAMMAD BIMA GHALY LATIEF RIFAI | SMP EDU GLOBAL BANDUNG | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2406/JNPS-2/XI/2025 |
| 202 | RIFKI TOMI APRILIO | PSHT IBNU HAJAR | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2451/JNPS-2/XI/2025 |
| 203 | M FALQAHI AZMI | SMP SHIDQIA ISLAMIC SCHOOL | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2302/JNPS-2/XI/2025 |
| 204 | MUHAMMAD PUTRA ADIYAKSA | SMPN 8 KEDIRI | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2494/JNPS-2/XI/2025 |
| 205 | NAUFAL HASBI ASH SHIDDIQ | IKS PI KERA SAKTI | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2304/JNPS-2/XI/2025 |
| 206 | AHSAN AGNIA ILMA | SMPN 1 BEKASI (PPS.MPM) | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2315/JNPS-2/XI/2025 |
| 207 | AHMAD FAKHRI RAMDHAN | SMPN 8 KEDIRI | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2496/JNPS-2/XI/2025 |
| 208 | MUHAMMAD HAIKAL | SMPN 50 KOTA BEKASI | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2390/JNPS-2/XI/2025 |
| 209 | AL KAUTSAR MIN FADLI ROBBI | SMP JAYA FIGHTER | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2565/JNPS-2/XI/2025 |
| 210 | MUSTOFA MARJI HARDIANSAH | SMP JAYA FIGHTER | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2545/JNPS-2/XI/2025 |
| 211 | ANUGERAH SYAH DEWA MAYLANO | FIGHTER HANTU RIMBA | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2433/JNPS-2/XI/2025 |
| 212 | AKASYAH MIKARAZA KIANO | SMP ISLAM AL AZHAR 8 | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2704/JNPS-2/XI/2025 |
| 213 | AZKA JAFAR MAULANA | SMPIT GLOBAL MADANI | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2544/JNPS-2/XI/2025 |
| 214 | SABDA KHAIRUL HAMZAH | SMP TULUS BHAKTI BEKASI | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2564/JNPS-2/XI/2025 |
| 215 | RADITYA PRASETYA DHARMA | SMPN 7 KEDIRI | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2250/JNPS-2/XI/2025 |
| 216 | MICHELL LEONANDA PUTRATAMA ARIFIN | SMPN 8 KEDIRI | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2491/JNPS-2/XI/2025 |
| 217 | NABIL ALDHIYA SYIFA RAMADHANI | PSHT IBNU HAJAR CIKIWUL | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2309/JNPS-2/XI/2025 |
| 218 | XABI AL HASBY | SMP EDU GLOBAL BANDUNG | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2412/JNPS-2/XI/2025 |
| 219 | M. RAFHAEL TRISTAN INDRAYANA | SMP YPC CISARUA | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2374/JNPS-2/XI/2025 |
| 220 | MIKA'IL IZZAT RABBANI | MI SMP AL WASHLIYAH BEKASI | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | No. 11.28.2325/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together