| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 421 | RAYENDRA RASENDRIA RISMANTO | TK ISLAM AL-AZHAR KELAPA GADING | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1908/JNPS-2/XI/2025 |
| 422 | ANSHORI GUFRON RAMADHAN | MI SD AL WASHLIYAH BEKASI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1976/JNPS-2/XI/2025 |
| 423 | FADIL ARDIANSYAH | SDN RAMBUTAN 05 PAGI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2018/JNPS-2/XI/2025 |
| 424 | ANANDA MALIK HAFIZH | SDN LUBANG BUAYA 12 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2127/JNPS-2/XI/2025 |
| 425 | AL DEEVA AUFAA PUTRA RAMADHAN | SDN 09 RAWA BARAT | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.1994/JNPS-2/XI/2025 |
| 426 | VIENDRA GHANI MUKTI | SDN PEKAYON JAYA VI KOTA BEKASI | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.1962/JNPS-2/XI/2025 |
| 427 | SEPTIANO DERY SETIYAWAN | SDN JATISAMPURNA 1 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2007/JNPS-2/XI/2025 |
| 428 | RISKY ADITYA KUNCORO | SDN JATISAMPURNA 01 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2153/JNPS-2/XI/2025 |
| 429 | M. ALI AKHYAR | SDN SUKAHATI 01 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2008/JNPS-2/XI/2025 |
| 430 | MUHAMMAD RAMADHAN SUTOMO | SDN POJOK 2 KOTA KEDIRI | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2252/JNPS-2/XI/2025 |
| 431 | IBRAHIM PUTRA RAFANI | SDN PEKAYON JAYA VI KOTA BEKASI | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.1966/JNPS-2/XI/2025 |
| 432 | MUHAMAD RIFKI RAMDHANI | SDN UTAN KAYU SELATAN 18 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2071/JNPS-2/XI/2025 |
| 433 | M. RAZIQ HANAN | SDN SUKAHATI 01 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2141/JNPS-2/XI/2025 |
| 434 | ALBANNY AVATARASSYA AVIANO | AL-FATH SCHOOL INDONESIA | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2246/JNPS-2/XI/2025 |
| 435 | M. CAHYA LINTANG | PAGAR NUSA JAGAKARSA | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2621/JNPS-2/XI/2025 |
| 436 | TEUKU SINGGIH AL GHAZALI | MI AL ISHLAH | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2166/JNPS-2/XI/2025 |
| 437 | KAIRO YUSLI AL BANTANI | SDN SUKAHATI 01 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2215/JNPS-2/XI/2025 |
| 438 | ZIKRI ALFARIZI | SDN SUKAHATI 01 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2217/JNPS-2/XI/2025 |
| 439 | NICO VEREL | SDN JOHAR BARU 15 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2226/JNPS-2/XI/2025 |
| 440 | MUCHAMMAD ZIYDA IZZIY HUSAINY | MI PINK 03 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | No. 11.28.2015/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together