| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 1501 | KANAYA SAIRA | THUNDER 11 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.2301/JNPS-2/XI/2025 |
| 1502 | NADHIFA ZIYA RAZANI | SDN JATIRAHAYU III | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.1840/JNPS-2/XI/2025 |
| 1503 | VIDYA NANDITA SUMARNO | PPSCP JAKARTA BARAT | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.1716/JNPS-2/XI/2025 |
| 1504 | GITA JEEVA AISYAH | SD NEGERI CISARUA 01 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.1814/JNPS-2/XI/2025 |
| 1505 | KENAR NAFIZA MAULANA | SD NEGERI KEBAYORAN LAMA UTARA 07 PAGI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.1778/JNPS-2/XI/2025 |
| 1506 | CERYNA RESCHA VEXIA | TK TRISULA PERWARI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.1729/JNPS-2/XI/2025 |
| 1507 | ARVANDA HASNA ZAHIRA | SD ISLAM HOBIHOBI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.1905/JNPS-2/XI/2025 |
| 1508 | JASMIN TSABITA | SD PUTRA JAYA DEPOK | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.2084/JNPS-2/XI/2025 |
| 1509 | SHAKILA NAIFA ATHIYA | SD NEGERI TAPOS 5 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.1889/JNPS-2/XI/2025 |
| 1510 | NANDA HAYATULL JINAN | SDN SUKAHATI 01 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.1657/JNPS-2/XI/2025 |
| 1511 | MEINANDA TUHFATUL JANNAH | SDN UTAN KAYU SELATAN 18 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.1865/JNPS-2/XI/2025 |
| 1512 | SHIVA OKTAVIANI CHANDRA | SD NEGERI SUKABUMI SELATAN 06 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.1753/JNPS-2/XI/2025 |
| 1513 | AZWA MUMTAZA FALAH | SDIT DARUL ABIDIN DEPOK | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.2267/JNPS-2/XI/2025 |
| 1514 | INIESTY YASHERLY AMRI | PSHT JATISAMPURNA | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.1792/JNPS-2/XI/2025 |
| 1515 | AERILYN BELLVANIA KHAERINA | SDN KOTA BARU IV | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.2187/JNPS-2/XI/2025 |
| 1516 | KEYSHA ALFAR MYESHA | MI AT-TAUBAH BEKASI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.2173/JNPS-2/XI/2025 |
| 1517 | KHANSA DURRIYAH | SD NEGERI SUKABUMI UTARA 01 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.1763/JNPS-2/XI/2025 |
| 1518 | TAVANIA BATRISYA FALAH KURNIAWAN | SDIT REJIS BEKASI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.1828/JNPS-2/XI/2025 |
| 1519 | KHALIFA HUSNIAH SHADIQAH | M.I.S NURUL HUDA 1 PONDOK KARYA | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.2189/JNPS-2/XI/2025 |
| 1520 | TALIN ARSYILA ADAWIE BOSTANI EID | MI AT-TAUBAH BEKASI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRI | No. 11.28.2174/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together