| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 401 | MUHAMAD RIFKI | PERGURUAN PADJADJARAN CABANG BANDUNG - SMPN 1 PANGALENGAN | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.1029/NSSC/XII/2025 |
| 402 | FABIAN MAHIRA DZIKRA | PERGURUAN PADJADJARAN CABANG BANDUNG - SMP PLUS AL MUHSININ | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.1114/NSSC/XII/2025 |
| 403 | FADHIL FAHRIZA MUHAMMAD AHSAN | PERGURUAN PENCAK SILAT RAGA LANGIT | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.1372/NSSC/XII/2025 |
| 404 | RENDI KURNIA PUTRA SURYANA | SMP NEGERI 3 BALEENDAH | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.0687/NSSC/XII/2025 |
| 405 | QADRI ATTHARIQ RAMADHAN | SMP NEGERI 3 BALEENDAH | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.0692/NSSC/XII/2025 |
| 406 | MUHAMMAD RIDHO | SMPN 3 BALEENDAH | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.0734/NSSC/XII/2025 |
| 407 | ERWIN HALAWA | SMPN 3 BALEENDAH | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.1272/NSSC/XII/2025 |
| 408 | MOCH. ZALVA AL BUQHORY | PERISAI DIRI KOMANDO - SMPN 1 CIMAHI | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.0775/NSSC/XII/2025 |
| 409 | RONAL RAUL SHIHAM | PERSINAS ASAD | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.0758/NSSC/XII/2025 |
| 410 | CEPI ZAELANI | SMPU AR RAHMAN | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.0722/NSSC/XII/2025 |
| 411 | RIQQATA JILDII IRAWAN | SMPU AR RAHMAN | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.0724/NSSC/XII/2025 |
| 412 | REIGHA RIZKI APRILIAN | PPS. PANCASSERA SUKABUMI | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.0865/NSSC/XII/2025 |
| 413 | ARFA BADIUZZAMAN | PSTD INDONESIA | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.0723/NSSC/XII/2025 |
| 414 | BIMA ARLAND HAMMANI SAMRI | PSTD INDONESIA | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.1254/NSSC/XII/2025 |
| 415 | KEANDRA ALFATIH PUTRA SYEKHIA | PSTD INDONESIA | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.1256/NSSC/XII/2025 |
| 416 | MOCHAMMAD AZKA RAMDANI | SMP PGRI 1 CIMAHI | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.0715/NSSC/XII/2025 |
| 417 | RAFA KHAIRUL ANAM | SMPN 9 CIMAHI | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.0717/NSSC/XII/2025 |
| 418 | HABIBI RIZQI WIJAYA | SALIWANG FIGHTERS | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.0655/NSSC/XII/2025 |
| 419 | AZZAM SYAEFUL RIZKY | MTS DARUL HIKAM | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.0681/NSSC/XII/2025 |
| 420 | M RIZKY RAMADHAN | SMPN 1 CIMAUNG | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | No : 12.24.1326/NSSC/XII/2025 |
Let’s Elevate
Your Sport Events Together