| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 201 | VIRENDRA MALIQ RAHADARMA | CLUB ASA QA BAITUSSALAM | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0803/ps-bgc/IX/2026 |
| 202 | BINTANG SAMUDERA PANUNTUN | GHI | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0816/ps-bgc/IX/2026 |
| 203 | MUHAMMAD FARLAN ALFIANSAH | SDN SUKAHATI 01 | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.1002/ps-bgc/IX/2026 |
| 204 | SACHIO ZIGGY SOMPIE | SD ISLAM AT - TAQWA | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0835/ps-bgc/IX/2026 |
| 205 | ARFATAR ALIEF SHAFWAN | SDN CIPAKU PERUMDA | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0751/ps-bgc/IX/2026 |
| 206 | ACHMAD AL FATHAN KARANA | CLUB ASA QA BAITUSSALAM | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0820/ps-bgc/IX/2026 |
| 207 | FAIZ HANSA ABYAZ | SDI PK MUHAMMADIYAH DELANGGU | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0732/ps-bgc/IX/2026 |
| 208 | ABIYYU DAMEER ASYTAR | SDIT AL HIKMAH | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0696/ps-bgc/IX/2026 |
| 209 | MUHAMAD KAHFI | GHI / SDIT BUMI PUTRA | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0710/ps-bgc/IX/2026 |
| 210 | PRADANA WAHYU PARIKESIT | TAPAK SUCI KLATEN/MI MUHAMMADIYAH BASIN | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0703/ps-bgc/IX/2026 |
| 211 | MUHAMMAD ALI AKHYAR | SDN SUKAHATI 01 | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0995/ps-bgc/IX/2026 |
| 212 | MUHAMMAD BINTANG PURNAMA WIJAYA | SDN CIPAKU PERUMDA | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0763/ps-bgc/IX/2026 |
| 213 | MUHAMMAD CHIKO RAFAEL ABQORI ROHIM | SD MA'ARIF NU SALAFIYAH CIBITUNG | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0807/ps-bgc/IX/2026 |
| 214 | AHMAD FATHAN RAYYI PUTRA GUMELAR | SD KEDUNG BADAK 3 KOTA BOGOR | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0933/ps-bgc/IX/2026 |
| 215 | ARDHYASKARA INDRABRATA | SDI BINA CENDEKIA | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0837/ps-bgc/IX/2026 |
| 216 | MUHAMMAD AL FAQIH | GHI / SDIT BUMI PUTRA | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0725/ps-bgc/IX/2026 |
| 217 | AZZAM MINANIR RABBAH | SDN SINDANG SARI | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0903/ps-bgc/IX/2026 |
| 218 | KHAIRU RAIDZAKI ILYASA | MI ATTAHIRIYAH | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0731/ps-bgc/IX/2026 |
| 219 | M AZKA REZKY F | SDN TELUK PUCUNG 06 | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0728/ps-bgc/IX/2026 |
| 220 | MUHAMAD VINCI ABHIMATA | MI DARUSSALAM | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0765/ps-bgc/IX/2026 |
Let’s Elevate
Your Sport Events Together