| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 301 | IRSYAD HANA AZIZAN | SMP MUHAMMADIYAH SINAR FAJAR | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0254/ps-bgc/IX/2026 |
| 302 | MUHAMMAD YUSUF ABDUH | SMPN 4 CITEUREUP | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0184/ps-bgc/IX/2026 |
| 303 | FARHAN AHMAD SABANI | SMP ISLAM AL AZHAR 8 | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.1476/ps-bgc/IX/2026 |
| 304 | AFIF FAEYZA ELFAN | MTSN 14 JAKARTA | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0624/ps-bgc/IX/2026 |
| 305 | RAY ALTHAF AZHARI | SMPIT DARUL QUR'AN | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0099/ps-bgc/IX/2026 |
| 306 | AKENO BINTANG | PS SAWUNGGALING | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0102/ps-bgc/IX/2026 |
| 307 | NAIL AERO PRAYATA | TAPAK SUCI DARUL QUR'AN MULIA | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0090/ps-bgc/IX/2026 |
| 308 | EKO BAYU ARIBOWO | SMPN 6 KOTA TANGERANG SELATAN | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0546/ps-bgc/IX/2026 |
| 309 | MAHMUD AL FAYYADH | PONDOK PESANTREN BINA MADANI | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0166/ps-bgc/IX/2026 |
| 310 | ABDULLAH ALFARUQ | SMP BINA INSAN MANDIRI | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.1462/ps-bgc/IX/2026 |
| 311 | M. RAFHAEL TRISTAN INDRAYANA | SMP YPC CISARUA | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0054/ps-bgc/IX/2026 |
| 312 | FADLAN AZKA ANDRIANTO | SMP ISLAM AL AZHAR 8 | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.1511/ps-bgc/IX/2026 |
| 313 | AIOLIA MALIK MOCHTAR | SMP ISLAM AL IKHLAS | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0061/ps-bgc/IX/2026 |
| 314 | FAIRUZ DIMAS NARARYA | SMPN 3 CITEUREUP | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0205/ps-bgc/IX/2026 |
| 315 | Muhammad Daffa | BYDSPORTS / SMP LIMBA TERUNA | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0736/ps-bgc/IX/2026 |
| 316 | MUHAMMAD HAEKAL SAPUTRA | SUAKA PASUNG LAKSA | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0391/ps-bgc/IX/2026 |
| 317 | AHMAD JIBLY HABBAKA | SMPIT DARUL QUR'AN | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0057/ps-bgc/IX/2026 |
| 318 | IRSYAD FAIQ AS SYABANI | PAGAR NUSA NURUL HUDA SETU | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0091/ps-bgc/IX/2026 |
| 319 | MUHAMMAD HARIZ ULWAN ABDURRAHMAN | SMP BINA INSAN MANDIRI | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0375/ps-bgc/IX/2026 |
| 320 | BAGUS RAMDAN CHOIRULLAH | PAGAR NUSA NURUL HUDA SETU | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0244/ps-bgc/IX/2026 |
Let’s Elevate
Your Sport Events Together