| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 1341 | ARDHANARESWARI KUSUMAWARDANI | PORSILAT BINA SATRIA/SD NEGERI KENCANA 3 BOGOR | JUARA 1 KELAS N USIA DINI 2 PUTRI (52-54 KG) (PRESTASI) | 9.18.1.1267/ps-bgc/IX/2026 |
| 1342 | KHEYSYA SHALSABILLA HANYMA | SDN SASANAWIYATA 01 | JUARA 2 KELAS N USIA DINI 2 PUTRI (52-54 KG) (PRESTASI) | 9.18.1.1228/ps-bgc/IX/2026 |
| 1343 | KIRANA ANDHARA RAMADHANIA | SDN CURUG 1 | JUARA 3 KELAS N USIA DINI 2 PUTRI (52-54 KG) (PRESTASI) | 9.18.1.0410/ps-bgc/IX/2026 |
| 1344 | DEVANA DZAKIRA AFTANI | SASANA TEAM / SDN SASANAWIYATA 01 | JUARA 1 KELAS O USIA DINI 2 PUTRI (54-56 KG) (PRESTASI) | 9.18.1.1259/ps-bgc/IX/2026 |
| 1345 | SITI RIANI NUR AJIJAH | SDN BABAKAN | JUARA 2 KELAS O USIA DINI 2 PUTRI (54-56 KG) (PRESTASI) | 9.18.1.1382/ps-bgc/IX/2026 |
| 1346 | CARLA APRILIANI SJOUWKE | SMPN 3 BOGOR | JUARA 1 KELAS P PRA REMAJA PUTRI (75-78 KG) (PRESTASI) | 9.18.1.1438/ps-bgc/IX/2026 |
| 1347 | LOLITA NOERMA WATI | SMPN 02 CIGOMBONG | JUARA 2 KELAS P PRA REMAJA PUTRI (75-78 KG) (PRESTASI) | 9.18.1.1399/ps-bgc/IX/2026 |
| 1348 | KHANSA MIKAILA ALHAIRA | SMP ISLAM AR RAUDHOH | JUARA 1 KELAS OPEN 1 PRA REMAJA PUTRI (78-84 KG) (PRESTASI) | 9.18.1.1182/ps-bgc/IX/2026 |
| 1349 | SITI ZULFA HAYYA | MAN 4 BOGOR | JUARA 1 KELAS OPEN 2 REMAJA PUTRI (> 92 KG) (PRESTASI) | 9.18.1.1444/ps-bgc/IX/2026 |
| 1350 | SHAVIRA AULIA AGUSTIN | SDN KAWUNGLUWUK | JUARA 1 KELAS UNDER A USIA DINI 2 PUTRI (1-26 KG) (PRESTASI) | 9.18.1.1406/ps-bgc/IX/2026 |
| 1351 | ALIVA KHOUW MITRA SWAN | MIS ALFATIH | JUARA 2 KELAS UNDER A USIA DINI 2 PUTRI (1-26 KG) (PRESTASI) | 9.18.1.1415/ps-bgc/IX/2026 |
| 1352 | SHABINA MUGI MAZAYA | SD NEGERI POLISI 4 KOTA BOGOR | JUARA 3 KELAS UNDER A USIA DINI 2 PUTRI (1-26 KG) (PRESTASI) | 9.18.1.0432/ps-bgc/IX/2026 |
| 1353 | SIENNA SALSABILLA AYUNDA | SD NEGERI POLISI 4 KOTA BOGOR | JUARA 3 KELAS UNDER A USIA DINI 2 PUTRI (1-26 KG) (PRESTASI) | 9.18.1.0428/ps-bgc/IX/2026 |
| 1354 | ALMIRA NURRAISA RAMADHANI | SASANA TEAM / SMPN 19 KOTA BOGOR | JUARA 1 KELAS UNDER A PRA REMAJA PUTRI (0-0 KG) (PRESTASI) | 9.18.1.1248/ps-bgc/IX/2026 |
| 1355 | ANINDYA AULIA | GHI/SDN 03 CIBATOK | JUARA 1 KATEGORI TUNGGAL USIA DINI 2 PUTRI (PRESTASI) | 9.18.1.1070/ps-bgc/IX/2026 |
| 1356 | NAOMI ITARA MIYUKI | SDN PAPANDAYAN BOGOR | JUARA 2 KATEGORI TUNGGAL USIA DINI 2 PUTRI (PRESTASI) | 9.18.1.1075/ps-bgc/IX/2026 |
| 1357 | PUTRI KHAYRA AMIRAIZWANI | SASANA TEAM / SDN SASANAWIYATA 01 | JUARA 3 KATEGORI TUNGGAL USIA DINI 2 PUTRI (PRESTASI) | 9.18.1.1256/ps-bgc/IX/2026 |
| 1358 | AYESA LAFATUNISA | SDN KANDANG PANJANG 02 | JUARA 3 KATEGORI TUNGGAL USIA DINI 2 PUTRI (PRESTASI) | 9.18.1.1130/ps-bgc/IX/2026 |
| 1359 | ARUNA ASTA KALANI | GHI/SDN PASIR EURIH 05 | JUARA 1 KATEGORI TUNGGAL USIA DINI 2 PUTRI (PRESTASI) | 9.18.1.1101/ps-bgc/IX/2026 |
| 1360 | ZALFA NUR SALSABILA PUTRI | SDN SELAAWI 02 | JUARA 2 KATEGORI TUNGGAL USIA DINI 2 PUTRI (PRESTASI) | 9.18.1.1110/ps-bgc/IX/2026 |
Let’s Elevate
Your Sport Events Together