| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 141 | MUHAMMAD TSAQIF RAYYAN | PENCAK SILAT GARUDA INDONESIA | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0959/ps-bgc/IX/2026 |
| 142 | HELMI YAQDHAN RAMADHAN | SDN CIHEULEUT 2 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0812/ps-bgc/IX/2026 |
| 143 | ARKAVENZO RASYID BUDIMAN | SDI BINA CENDEKIA | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0841/ps-bgc/IX/2026 |
| 144 | JIBRAN RASIKAH SYAFATH PRAWOTO | HARIANG BANGA INDONESIA | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0798/ps-bgc/IX/2026 |
| 145 | ZHAFRAN ARZIKI | MI MUHAMMADIYAH BASIN | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0873/ps-bgc/IX/2026 |
| 146 | FARDHAN ALGHUMI | MI NURUL HUDA 1 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0909/ps-bgc/IX/2026 |
| 147 | MUHAMMAD RAKA BANU SANDRIA | TAPAK SUCI KLATEN/MIM BASIN | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0775/ps-bgc/IX/2026 |
| 148 | MUHAMMAD AFIF ZHAFRAN ZAIDAN | YUDHA PUTRA BUANA KABUPATEN BOGOR/MI DARUSSALAM | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0872/ps-bgc/IX/2026 |
| 149 | DZAKY ALMAIR JAMIL | SDN PONDOK BENDA 1 | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0814/ps-bgc/IX/2026 |
| 150 | OMER KHADAFY | MS JALAN ENAM PENGASINAN | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.1082/ps-bgc/IX/2026 |
| 151 | MUHAMMAD IBRAHIM RIZQULLAH | SDN CIPAKU PERUMDA | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0782/ps-bgc/IX/2026 |
| 152 | MUSA | SDI ABAIS | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0795/ps-bgc/IX/2026 |
| 153 | DIMAS | SDN SUKAHATI 01 | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.1044/ps-bgc/IX/2026 |
| 154 | CIKAL BECHIK MUSTAQIM | MIU AR RIDHO | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0796/ps-bgc/IX/2026 |
| 155 | MUHAMMAD RAFA AZKA PUTRA | GHI/SDIT BUMIPUTERA | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0786/ps-bgc/IX/2026 |
| 156 | DZAKWAN MUHAMMAD NAUFAL | HARIANG BANGA INDONESIA | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0794/ps-bgc/IX/2026 |
| 157 | ACHMAD ARKAN KARANA | CLUB ASA QA BAITUSSALAM | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0846/ps-bgc/IX/2026 |
| 158 | ROBY SYAHPUTRA | KIDANG KENCANA INDONESIA/SD SEMERU 06 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0789/ps-bgc/IX/2026 |
| 159 | ARRGHANAM REVITTO KUSUMO | SD ISLAM AL AMANAH | JUARA 1 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0822/ps-bgc/IX/2026 |
| 160 | MUHAMMAD HABIBI IRAWAN | SDN SIRNAGALIH 05 | JUARA 2 KATEGORI TANDING USIA DINI 2 PUTRA | 9.18.1.0783/ps-bgc/IX/2026 |
Let’s Elevate
Your Sport Events Together