| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 2441 | GENDIS NARESWARI MIRZA | SMP MUHAMMADIYAH 1 JAKARTA | JUARA 2 KATEGORI TANDING PUTRI | No. 2.29.1356/SES/III/2024 |
| 2442 | GENTABUMI RAHMADANA SATRIO | SDN KLENDER 10 PAGI | JUARA 1 KATEGORI TANDING USIA DINI PUTRA | No. 2.29.0946/SES/III/2024 |
| 2443 | GENZI AZIFAH FADILLAH | SDN KEBON KOSONG 13 | JUARA 1 KELAS D USIA DINI 2 PUTRI (32-34 KG) (PRESTASI) | No. 2.29.1508/SES/III/2024 |
| 2444 | GHAISANY RAMADHANI WIDY | SDIT AL IHSAN | JUARA 3 KELAS F USIA DINI 2 PUTRI (36-38 KG) (PRESTASI) | No. 2.29.0900/SES/III/2024 |
| 2445 | GHANNY MEHRAN RAZZAQ | SDN CILANGKAP 01 PAGI | JUARA 3 KELAS O USIA DINI 2 PUTRA (54-56 KG) (PRESTASI) | No. 2.29.1475/SES/III/2024 |
| 2446 | GHAYDA RAHIMAH ABHATIARNO | SD JAKARTA ISLAMIC SCHOOL JOGLO | JUARA 3 KELAS E USIA DINI 2 PUTRI (34-36 KG) (PRESTASI) | No. 2.29.0951/SES/III/2024 |
| 2447 | GHAZAN AL KHAIRAN NASUTION | SD ISLAM AL AZHAR 9 KEMANG PRATAMA | JUARA 1 REGU USIA DINI PUTRA (PRESTASI) | No. 2.29.0103/SES/III/2024 |
| 2448 | GHIELI AIDAN SYAHM | SDN BARU 02 PAGI | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1067/SES/III/2024 |
| 2449 | GHIFARI AZKA WARDHANA | PPS SINAR BETAWI | JUARA 3 KELAS C PRA REMAJA PUTRA (36-39 KG) (PRESTASI) | No. 2.29.0032/SES/III/2024 |
| 2450 | GHIZA AQILAN NIRWANSYAH | MAN 5 BOGOR | JUARA 2 KATEGORI TANDING PUTRI | No. 2.29.0443/SES/III/2024 |
| 2451 | GHIZZA LISMA RILVIONI | MTS MARDHOTILLAH | JUARA 1 TANGAN KOSONG PRA REMAJA PUTRI | No. 2.29.0063/SES/III/2024 |
| 2452 | GIBRAN HISYAM RAKA | SDN CIRACAS 09 PAGI | JUARA 2 KATEGORI TANDING PUTRA | No. 2.29.1043/SES/III/2024 |
| 2453 | GILANG FATAN NUGRAHA | SDN JATI 03 PAGI | JUARA 3 KELAS F USIA DINI 2 PUTRA (36-38 KG) (PRESTASI) | No. 2.29.0739/SES/III/2024 |
| 2454 | GISELLA RUTH VALORIE | SDN SUMUR BATU 08 | JUARA 3 KELAS D USIA DINI 2 PUTRI (32-32 KG) (PRESTASI) | No. 2.29.1269/SES/III/2024 |
| 2455 | GODLIV FERDINAND SAKAN | SDN KARTIKA SEJAHTERA 02 | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1057/SES/III/2024 |
| 2456 | GREGERIA BARBARIGA MONE | SDN PONDOK TERONG 04 DEPOK | JUARA 3 KELAS O USIA DINI 2 PUTRI (54-54 KG) (PRESTASI) | No. 2.29.1094/SES/III/2024 |
| 2457 | GUSTI NAJWA SAFIRA | SDN MALAKA JAYA 07 PAGI | JUARA 3 KELAS G USIA DINI 2 PUTRI (38-41 KG) (PRESTASI) | No. 2.29.0866/SES/III/2024 |
| 2458 | HABIB ALI KHOIRON | SMP ISLAM AL AZHAR 12 RAWAMANGUN | JUARA 2 KELAS P PRA REMAJA PUTRA (75-78 KG) (PRESTASI) | No. 2.29.0788/SES/III/2024 |
| 2459 | HABIB AMANAT NURRAHMAN | SMAN 49 JAKARTA | JUARA 1 KELAS G REMAJA PUTRA (63-67 KG) (PRESTASI) | No. 2.29.0822/SES/III/2024 |
| 2460 | HABIB JAFAR IRAWAN | SDN KRAMAT PELA 01 PAGI | JUARA 3 KELAS I USIA DINI 2 PUTRA (42-44 KG) (PRESTASI) | No. 2.29.0744/SES/III/2024 |
Let’s Elevate
Your Sport Events Together