| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 2921 | MUHAMMAD JOVANDI ARLIES ALMAIR | PUSAKA DJAKARTA | JUARA 1 TANGAN KOSONG USIA DINI PUTRA | No. 2.29.0164/SES/III/2024 |
| 2922 | MUHAMMAD JOVANDI ARLIES ALMAIR | SDN DUREN TIGA 07 | JUARA 1 TANGAN KOSONG USIA DINI PUTRA | No. 2.29.0168/SES/III/2024 |
| 2923 | MUHAMMAD KA'ADLIE | SDS BARUNAWATI III | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1003/SES/III/2024 |
| 2924 | MUHAMMAD KARIM ALZAVIER | SDI CIPAYUNG | JUARA 2 KATEGORI TANDING PUTRA | No. 2.29.1062/SES/III/2024 |
| 2925 | MUHAMMAD KHALIFA DANISH ALFISAR | SMPN 77 JAKARTA | JUARA 2 KELAS B PRA REMAJA PUTRA (33-36 KG) (PRESTASI) | No. 2.29.0517/SES/III/2024 |
| 2926 | MUHAMMAD LATHIFAL MAJID | SDN DUREN SAWIT 01 PAGI | JUARA 1 KELAS C USIA DINI 2 PUTRA (30-32 KG) (PRESTASI) | No. 2.29.1606/SES/III/2024 |
| 2927 | MUHAMMAD LUKY RAMADHAN | SMPN 245 JAKARTA | JUARA 1 KELAS E PRA REMAJA PUTRA (42-45 KG) (PRESTASI) | No. 2.29.0500/SES/III/2024 |
| 2928 | MUHAMMAD MADYAN ADIB | SMPN 227 JAKARTA | JUARA 2 KELAS E PRA REMAJA PUTRA (42-45 KG) (PRESTASI) | No. 2.29.0416/SES/III/2024 |
| 2929 | MUHAMMAD MAULANA HASIBUAN | SDN JATICEMPAKA 3 | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1228/SES/III/2024 |
| 2930 | MUHAMMAD MAULANA RAMDANI | SDN 02 PONDOK RANGGON | JUARA 1 KELAS D USIA DINI 2 PUTRA (32-34 KG) (PRESTASI) | No. 2.29.1768/SES/III/2024 |
| 2931 | MUHAMMAD MIRZA MUZAQI | SDN DUREN SAWIT 16 | JUARA 2 KELAS D USIA DINI 2 PUTRA (32-34 KG) (PRESTASI) | No. 2.29.1553/SES/III/2024 |
| 2932 | MUHAMMAD NAJIB RAYTAMA | SDN CAKUNG TIMUR 06 PAGI | JUARA 2 KELAS H USIA DINI 2 PUTRA (40-42 KG) (PRESTASI) | No. 2.29.1496/SES/III/2024 |
| 2933 | MUHAMMAD PATRIA KEANDRE PUTRA KUSUMA | SDN JATICEMPAKA 3 | JUARA 2 KATEGORI TANDING PUTRA | No. 2.29.1112/SES/III/2024 |
| 2934 | MUHAMMAD RADIT PRATAMA | SMPN 216 JAKARTA | JUARA 2 KELAS I PRA REMAJA PUTRA (54-57 KG) (PRESTASI) | No. 2.29.0545/SES/III/2024 |
| 2935 | MUHAMMAD RAFAN IRSYAD RIYANTO | SDN CIRACAS 05 PAGI | JUARA 2 KELAS C USIA DINI 2 PUTRA (30-32 KG) (PRESTASI) | No. 2.29.1747/SES/III/2024 |
| 2936 | MUHAMMAD RAFASYA GUSMAN | SMA SULTHON AULIA BOARDING SCHOOL | JUARA 1 KELAS H REMAJA PUTRA (67-71 KG) (PRESTASI) | No. 2.29.0677/SES/III/2024 |
| 2937 | MUHAMMAD RAFFA ALFAREZIE | SDN PETUKANGAN UTARA 01 PAGI | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.1017/SES/III/2024 |
| 2938 | MUHAMMAD RAFI | LASKAR PANGLIPUR BEKASI | JUARA 1 TANGAN KOSONG USIA DINI PUTRA | No. 2.29.0155/SES/III/2024 |
| 2939 | MUHAMMAD RAFLI RAMADAN | SMKN 34 JAKARTA | JUARA 1 KATEGORI TANDING PUTRA | No. 2.29.0367/SES/III/2024 |
| 2940 | MUHAMMAD RAJENDRA ABRAR ACHMAD | SD ISLAM AL AZHAR 13 RAWAMANGUN | JUARA 2 KATEGORI TANDING PUTRA ( PRESTASI ) | No. 2.29.1684/SES/III/2024 |
Let’s Elevate
Your Sport Events Together