| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 341 | ARJUNA RAKABUMI SAPUTRA | SDIT NURUL QOLBI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1797/JNPS-2/XI/2025 |
| 342 | MOH FARHAN ABUSIRI | MI SIROJUL MUNIR | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2051/JNPS-2/XI/2025 |
| 343 | ADSY MUSTHOFA ALIBASHA | SDIT DARUL ABIDIN DEPOK | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2264/JNPS-2/XI/2025 |
| 344 | MOHAMMAD AQIL DZIKRUL | SDN BANJARAN 5 KEDIRI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2257/JNPS-2/XI/2025 |
| 345 | ANDI FARID ADRIAN SULKARNAIN | SDIT NURUL QOLBI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1794/JNPS-2/XI/2025 |
| 346 | MUHAMMAD DHAFIN FAEYZA | SDN CIJANTUNG 05 PAGI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1853/JNPS-2/XI/2025 |
| 347 | PRAYUDA DIRGA YUDHISTIRA | SDN JOHAR BARU 10 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1805/JNPS-2/XI/2025 |
| 348 | MUHAMMAD UMAR AIMAN ZHAFRAN | TK AKASIA | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1903/JNPS-2/XI/2025 |
| 349 | ABRYSSAM UWAIS ALBARAKA | SD GLOBAL PRIMA ISLAMIC SCHOOL | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1922/JNPS-2/XI/2025 |
| 350 | SAHLAN HILALI | SDIT NURUL AKBAR CILEUNGSI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1715/JNPS-2/XI/2025 |
| 351 | REVAN FADLI SYAZANI | SDIT NURUL QOLBI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1804/JNPS-2/XI/2025 |
| 352 | AHMAD YASIR ABDUL JABBAR | MIT SALSABILA | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1762/JNPS-2/XI/2025 |
| 353 | FAIZ ARSATYA DIRGANTARA | SDN JATIRAHAYU 6 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1640/JNPS-2/XI/2025 |
| 354 | MUHAMMAD ZUBAYR ADNAN | TK ISLAM AL-AZHAR KELAPA GADING | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1703/JNPS-2/XI/2025 |
| 355 | GHIBRAN RAYYAN DZAHABI | SDN SITUSARI 01 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1683/JNPS-2/XI/2025 |
| 356 | ANDI DAFA DWINENDRA AMIR | SD NEGERI 03 CIJANTUNG | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1655/JNPS-2/XI/2025 |
| 357 | SAYYID FIRAZ AL - JAMALULLAIL | SDN CIPINANG MELAYU 04 PAGI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2138/JNPS-2/XI/2025 |
| 358 | YOATTA TARA NAGARA | SDN PENGADILAN 1 | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1810/JNPS-2/XI/2025 |
| 359 | HASBUL SHAKEEL AMAR | SD NEGERI KELAPA DUA 05 PAGI | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.1757/JNPS-2/XI/2025 |
| 360 | FAIRUZT ZULFADLI ROBBANI | MI PLUS AL AZRA | JUARA 2 KATEGORI TANDING USIA DINI 1 PUTRA | No. 11.28.2049/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together