| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 1001 | HAKAN FAIZ GANENDRA | SMPIT AL-IKHLAS PONDOK MELATI | JUARA 3 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 11.28.0939/JNPS-2/XI/2025 |
| 1002 | MARIO ATHADHIA SUBAGYA | SMP MODEL AR RIYADH INSAN CENDEKIA | JUARA 3 KELAS G PRA REMAJA PUTRA (48-51 KG) (PRESTASI) | No. 11.28.1026/JNPS-2/XI/2025 |
| 1003 | GALANG BUDIHARJA | SMKN 53 JAKARTA BARAT | JUARA 3 KELAS G REMAJA PUTRA (63-67 KG) (PRESTASI) | No. 11.28.0610/JNPS-2/XI/2025 |
| 1004 | REYNALDI JUNIOR SUNGKAR | SMA GALAJUARA | JUARA 3 KELAS G REMAJA PUTRA (63-67 KG) (PRESTASI) | No. 11.28.0765/JNPS-2/XI/2025 |
| 1005 | ARJUN AULIA PRAKOSO | PONPES DARUL FUQOHA INDONESIA | JUARA 3 KELAS G REMAJA PUTRA (63-67 KG) (PRESTASI) | No. 11.28.0580/JNPS-2/XI/2025 |
| 1006 | M. RIFKI ALFAREZ | PPS. GARUDA EMAS CIMANDE CAB. MAN 2 BOGOR | JUARA 3 KELAS G JUNOR PUTRA (63-67 KG) (PRESTASI) | No. 11.28.0508/JNPS-2/XI/2025 |
| 1007 | MUHAMMAD ALWI | SDN PEJATEN TIMUR 01 | JUARA 1 KELAS H USIA DINI 2 PUTRA (40-42 KG) (PRESTASI) | No. 11.28.1203/JNPS-2/XI/2025 |
| 1008 | MUHAMMAD MIRZA MUZAQI | SDN DUREN SAWIT 16 | JUARA 1 KELAS H USIA DINI 2 PUTRA (40-42 KG) (PRESTASI) | No. 11.28.0796/JNPS-2/XI/2025 |
| 1009 | ANWAR JIBRAN ADINATA | SMP NEGERI 213 JAKARTA TIMUR | JUARA 1 KELAS H PRA REMAJA PUTRA (51-54 KG) (PRESTASI) | No. 11.28.1172/JNPS-2/XI/2025 |
| 1010 | MUHAMMAD NAJIB RAYTAMA | SMP NEGERI 13 KOTA BEKASI | JUARA 1 KELAS H PRA REMAJA PUTRA (51-54 KG) (PRESTASI) | No. 11.28.1226/JNPS-2/XI/2025 |
| 1011 | SAEFUL ANWAR | SMP NEGERI 63 JAKARTA | JUARA 1 KELAS H PRA REMAJA PUTRA (51-54 KG) (PRESTASI) | No. 11.28.1143/JNPS-2/XI/2025 |
| 1012 | MUHAMMAD YAZDAN IBAD ALLIVA | SMPN 11 DEPOK | JUARA 1 KELAS H PRA REMAJA PUTRA (51-54 KG) (PRESTASI) | No. 11.28.1040/JNPS-2/XI/2025 |
| 1013 | NOVRIKO STIVEN | SMAN 2 KOTA BEKASI | JUARA 1 KELAS H REMAJA PUTRA (67-71 KG) (PRESTASI) | No. 11.28.1604/JNPS-2/XI/2025 |
| 1014 | AZZAM ZUFAR RIZQULLOH | SMK NEGERI 1 KOTA BEKASI | JUARA 1 KELAS H REMAJA PUTRA (67-71 KG) (PRESTASI) | No. 11.28.2165/JNPS-2/XI/2025 |
| 1015 | SAYYID DANESH AL - JAMALULLAIL | SDN CIPINANG MELAYU 04 PAGI | JUARA 2 KELAS H USIA DINI 2 PUTRA (40-42 KG) (PRESTASI) | No. 11.28.1576/JNPS-2/XI/2025 |
| 1016 | AHMAD MUNDZIR TAMAM | SDN JOHAR BARU 17 PAGI | JUARA 2 KELAS H USIA DINI 2 PUTRA (40-42 KG) (PRESTASI) | No. 11.28.0779/JNPS-2/XI/2025 |
| 1017 | AZRIEL RIZKY LANGIT ALBANI | MTSN 20 JAKARTA | JUARA 2 KELAS H PRA REMAJA PUTRA (51-54 KG) (PRESTASI) | No. 11.28.1341/JNPS-2/XI/2025 |
| 1018 | AKMAL GIBRAN ADHIGANA | SMP NEGERI 195 JAKARTA TIMUR | JUARA 2 KELAS H PRA REMAJA PUTRA (51-54 KG) (PRESTASI) | No. 11.28.1176/JNPS-2/XI/2025 |
| 1019 | ROBI HIDAYAT | SMPN 257 JAKARTA TIMUR | JUARA 2 KELAS H PRA REMAJA PUTRA (51-54 KG) (PRESTASI) | No. 11.28.1135/JNPS-2/XI/2025 |
| 1020 | MUHAMMAD SATRIA ERLANGGA | SMPN 7 KOTA BEKASI | JUARA 2 KELAS H PRA REMAJA PUTRA (51-54 KG) (PRESTASI) | No. 11.28.2150/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together