| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 1101 | RIF'AT FADHIL RISMAWAN | SMAN 15 KOTA BEKASI | JUARA 1 KELAS K REMAJA PUTRA (79-83 KG) (PRESTASI) | No. 11.28.1621/JNPS-2/XI/2025 |
| 1102 | IKHFYAN PRASTYA RAHAYU | KPS NUSANTARA KOTA BEKASI | JUARA 1 KELAS K REMAJA PUTRA (79-83 KG) (PRESTASI) | No. 11.28.1541/JNPS-2/XI/2025 |
| 1103 | DECLAN CHRISTENSEN | SD PANTARA | JUARA 2 KELAS K USIA DINI 2 PUTRA (46-48 KG) (PRESTASI) | No. 11.28.0791/JNPS-2/XI/2025 |
| 1104 | MUHAMMAD RAIHAN FAKHRI ANNAS | SMP NEGERI 206 JAKARTA | JUARA 2 KELAS K PRA REMAJA PUTRA (60-63 KG) (PRESTASI) | No. 11.28.1014/JNPS-2/XI/2025 |
| 1105 | RIFQI SYABAN | SMP NEGERI 239 | JUARA 2 KELAS K PRA REMAJA PUTRA (60-63 KG) (PRESTASI) | No. 11.28.1196/JNPS-2/XI/2025 |
| 1106 | ISMAIL KENZO SABILANOV PUTRA HARIS | SMPN 50 KOTA BEKASI | JUARA 2 KELAS K PRA REMAJA PUTRA (60-63 KG) (PRESTASI) | No. 11.28.1246/JNPS-2/XI/2025 |
| 1107 | MUHAMMAD CHARLIE EL GIBRAN | MA AL-HAMIDIYAH | JUARA 2 KELAS K REMAJA PUTRA (79-83 KG) (PRESTASI) | No. 11.28.1560/JNPS-2/XI/2025 |
| 1108 | FADHIL KAFI RAHADIAN | SMAN 3 KOTA BEKASI | JUARA 2 KELAS K REMAJA PUTRA (79-83 KG) (PRESTASI) | No. 11.28.1452/JNPS-2/XI/2025 |
| 1109 | SEBASTIAN ALBIYOLA WIDAD | SD NEGERI KEBON KOSONG 05 PAGI | JUARA 3 KELAS K USIA DINI 2 PUTRA (46-48 KG) (PRESTASI) | No. 11.28.0143/JNPS-2/XI/2025 |
| 1110 | AZKA SYNATRYA LESMANA | SDN CIRACAS 03 | JUARA 3 KELAS K USIA DINI 2 PUTRA (46-48 KG) (PRESTASI) | No. 11.28.0809/JNPS-2/XI/2025 |
| 1111 | MUHAMMAD FARIS FATAHILLAH | SMP NEGERI 6 JAKARTA | JUARA 3 KELAS K PRA REMAJA PUTRA (60-63 KG) (PRESTASI) | No. 11.28.0338/JNPS-2/XI/2025 |
| 1112 | MUHAMMAD PAHROJI | SMPN 2 CIGOMBONG | JUARA 3 KELAS K PRA REMAJA PUTRA (60-63 KG) (PRESTASI) | No. 11.28.0348/JNPS-2/XI/2025 |
| 1113 | FAIS RAMADHAN | SMP NEGERI 83 JAKARTA | JUARA 3 KELAS K PRA REMAJA PUTRA (60-63 KG) (PRESTASI) | No. 11.28.1047/JNPS-2/XI/2025 |
| 1114 | GIBRAN RAMADHAN NUR ACHMAD | AL AZHAR SENI BELADIRI | JUARA 3 KELAS K PRA REMAJA PUTRA (60-63 KG) (PRESTASI) | No. 11.28.1132/JNPS-2/XI/2025 |
| 1115 | HARITS AGTA MAULANA | SMPN 7 DEPOK | JUARA 3 KELAS K PRA REMAJA PUTRA (60-63 KG) (PRESTASI) | No. 11.28.1293/JNPS-2/XI/2025 |
| 1116 | FADHLI ROBBI SYAHPUTRA | MTSN 29 JAKARTA TIMUR | JUARA 3 KELAS K PRA REMAJA PUTRA (60-63 KG) (PRESTASI) | No. 11.28.0994/JNPS-2/XI/2025 |
| 1117 | ACHMAD YUSUF RIZQI W.S | SMAN 56 | JUARA 3 KELAS K REMAJA PUTRA (79-83 KG) (PRESTASI) | No. 11.28.0392/JNPS-2/XI/2025 |
| 1118 | FIKRY ALFIANSYAH | MAN 21 JAKARTA | JUARA 3 KELAS K REMAJA PUTRA (79-83 KG) (PRESTASI) | No. 11.28.0807/JNPS-2/XI/2025 |
| 1119 | RIZKY WAHYU PRATAMA | SMAN 114 JAKARTA | JUARA 3 KELAS K REMAJA PUTRA (79-83 KG) (PRESTASI) | No. 11.28.1409/JNPS-2/XI/2025 |
| 1120 | FACHRY ALMAIRY TSAQIB GHANY | SDS ANGKASA 5 | JUARA 1 KELAS L USIA DINI 2 PUTRA (48-50 KG) (PRESTASI) | No. 11.28.0749/JNPS-2/XI/2025 |
Let’s Elevate
Your Sport Events Together