| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 361 | MARKAVA SECO PUTRA AMAR | SMP ISLAM AL AZHAR 8 | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.1478/ps-bgc/IX/2026 |
| 362 | JUMADIL ARIFIN | SMP IT RAUDHATUL ULUM | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0125/ps-bgc/IX/2026 |
| 363 | ADRIAN SYAHRIZAL PAGAR ALAM | SMPN 4 CITEUREUP | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0192/ps-bgc/IX/2026 |
| 364 | MUHAMMAD FAQIH ALGHIFARI | SMP BINA INSAN MANDIRI | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0489/ps-bgc/IX/2026 |
| 365 | YAZID MUHAMMAD ALKAUTSAR | SMPIT DARUL QUR'AN | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0113/ps-bgc/IX/2026 |
| 366 | MUHAMMAD APRECIO RAZQA | SMP ISLAM AL AZHAR 8 | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.1507/ps-bgc/IX/2026 |
| 367 | UWAIS ABDUL HAKIM | SMPI ABAIS | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0163/ps-bgc/IX/2026 |
| 368 | MUHAMMAD ZULFIKRY | SMPN 3 CITEUREUP | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0246/ps-bgc/IX/2026 |
| 369 | RIORDAN TANIO | SMP ISLAM AL AZHAR 8 | JUARA 1 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.1471/ps-bgc/IX/2026 |
| 370 | KEVA ABDUL CHOLIK | MTSN 1 BOGOR | JUARA 2 KATEGORI TANDING PRA REMAJA PUTRA | 9.18.1.0236/ps-bgc/IX/2026 |
| 371 | RAFALDO EKKA | SMA PU AL - BAYAN CENDEKIA CIANJUR | JUARA 1 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0521/ps-bgc/IX/2026 |
| 372 | SHAKEEL DZAKI ABDULLAH RAMDHANI | SMAN 3 KOTA BOGOR | JUARA 2 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0326/ps-bgc/IX/2026 |
| 373 | MUHAMMAD FADHIL MUBAROQ | SMA PU AL - BAYAN CENDEKIA CIANJUR | JUARA 1 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0520/ps-bgc/IX/2026 |
| 374 | RIZKI FADILLAH | SMK NEGERI 1 PUNCAK CISARUA | JUARA 2 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0376/ps-bgc/IX/2026 |
| 375 | MUHAMMAD FATHIR HERYANA | SMA ISLAM AL-AZHAR 24 BOARDING SCHOOL | JUARA 1 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0518/ps-bgc/IX/2026 |
| 376 | RASYA SAPUTRA A | MAN 1 KOTA BOGOR | JUARA 2 KATEGORI TANDING REMAJA PUTRA | 9.18.1.1163/ps-bgc/IX/2026 |
| 377 | MUHAMMAD SYABIL RAMADHAN | PENCAK SILAT SMA RAUDHATUL MUTTAQIN | JUARA 1 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0402/ps-bgc/IX/2026 |
| 378 | ANANDYA RAHMAN | SMA PU AL - BAYAN CENDEKIA CIANJUR | JUARA 2 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0510/ps-bgc/IX/2026 |
| 379 | MUHAMMAD KADIMA IRWANSYAH | MAN 1 KOTA BOGOR | JUARA 1 KATEGORI TANDING REMAJA PUTRA | 9.18.1.1165/ps-bgc/IX/2026 |
| 380 | RIZKI RAMADAN | GHI / SMAN 1 LEUWILIANG | JUARA 2 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0456/ps-bgc/IX/2026 |
Let’s Elevate
Your Sport Events Together