| No | Athlete Name | Delegation | Win As | No. Certificate |
|---|---|---|---|---|
| 401 | RONAN MUHAMAD SYAKIR | SMA PU AL - BAYAN CENDEKIA CIANJUR | JUARA 2 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0517/ps-bgc/IX/2026 |
| 402 | M.KHAIRUL DZAKAL MUROD | MA AL MUKHLISHIN | JUARA 1 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0350/ps-bgc/IX/2026 |
| 403 | ADITIA RIZKI ROMADHONA GINTING | BARON BOGOR | JUARA 2 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0403/ps-bgc/IX/2026 |
| 404 | AZRIEL ZAIDAN GHANY | BARON BOGOR | JUARA 1 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0409/ps-bgc/IX/2026 |
| 405 | MUHAMMAD ADNAN FAUDZAN | SMK AL AMANAH KOTA TANGERANG SELATAN | JUARA 2 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0464/ps-bgc/IX/2026 |
| 406 | MUHAMMAD HAZQIL ARDA PUTRA | PAGAR NUSA NURUL HUDA SETU | JUARA 1 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0387/ps-bgc/IX/2026 |
| 407 | MUHAMAD ILHAM NURIZQI | SMA NEGERI 1 CISARUA | JUARA 2 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0451/ps-bgc/IX/2026 |
| 408 | MUHAMMAD ALIEF REZA | PENCAK SILAT SMA RAUDHATUL MUTTAQIN | JUARA 1 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0397/ps-bgc/IX/2026 |
| 409 | ETHAN DOMINES FAREL SETIAWAN | PERISAI DIRI PATRONUS | JUARA 2 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0372/ps-bgc/IX/2026 |
| 410 | MIRZA ABQORI | MAN 1 KOTA BOGOR | JUARA 1 KATEGORI TANDING REMAJA PUTRA | 9.18.1.1157/ps-bgc/IX/2026 |
| 411 | BASTIYAN ALPIYANSYAH | SMK MUHAMMADIYAH 6 LEUWILIANG | JUARA 2 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0309/ps-bgc/IX/2026 |
| 412 | AZKA MALIQI GHAISAN PRASSETYA | PENCAK SILAT GARUDA INDONESIA | JUARA 1 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0270/ps-bgc/IX/2026 |
| 413 | IDZHAR DAYANA FATHIN | MAN 1 KOTA BOGOR | JUARA 2 KATEGORI TANDING REMAJA PUTRA | 9.18.1.1176/ps-bgc/IX/2026 |
| 414 | MUHAMMAD ABDULLAH IYABU | PONDOK PESANTREN BINA MADANI | JUARA 1 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0355/ps-bgc/IX/2026 |
| 415 | ERLANGGA SETYADI | SMK GRAFIKA MARDI YUANA BOGOR | JUARA 2 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0352/ps-bgc/IX/2026 |
| 416 | FRANCO ORYZ ZWAGERY | SMAN 5 KOTA BOGOR | JUARA 1 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0551/ps-bgc/IX/2026 |
| 417 | RIFQY NADIM UKAIL RUMADAUL | SMA PU AL - BAYAN CENDEKIA CIANJUR | JUARA 2 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0495/ps-bgc/IX/2026 |
| 418 | M RIFKI KURNIAWAN | MAN 1 KOTA BOGOR | JUARA 1 KATEGORI TANDING REMAJA PUTRA | 9.18.1.1169/ps-bgc/IX/2026 |
| 419 | NABIL ALGIFARI JAMIN | SMA PU AL - BAYAN CENDEKIA CIANJUR | JUARA 2 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0494/ps-bgc/IX/2026 |
| 420 | AHMAD AL FADIL RAMADHAN | PAGAR NUSA PONPES NURANI KOTA BOGOR | JUARA 1 KATEGORI TANDING REMAJA PUTRA | 9.18.1.0349/ps-bgc/IX/2026 |
Let’s Elevate
Your Sport Events Together